Freddie Mac Not a Pasta! Noodle Lovers Confused!
Don’t even try to take a bite
(TTfD)After much research from our determined but somewhat addled staff, it has now officially been confirmed that Freddie Mac is in fact not edible. Care should be taken though if you do plan to eat it despite this warning it will taste just like debt.
What is Freddie Mac then if not a consumable comfort food for college marijuana users and single — often drunken — marxist college professors who have outstayed their usefulness?
Freddie Mac is really only a pet-name for it by politicians, as many didn’t feel that Federal Home Loan Mortgage Corporation sounded sexy enough. I call this real government deception, making something as cold as expanding the secondary mortgage market without any real responsibility but with government protection sound harmless and cuddly.
I named my pet Komodo dragon Fluffy so I know what I am talking about.
It is in fact one of the only two Fortune 500 companies which is not required to report that is in fact loosing money. The other is Fannie Mae, which may well not be a person at all. Our teams are on stakeout now to confirm this.
A 2003 report published by the History News Network:
“A recent investigation by the Justice Department and the SEC into the accounting practices at Freddie Mac revealed accounting errors in the amount of 4.5 to 4.7 billion dollars…”
And that was just fine because it is operated by the government, and more to the point, Congress. Therein lies the problem. It is run by hacks and as a source for campaign finance and petty cash.
From 1989-2008, it is startling to see what kind of money Americans have been paying to politicians on the sly.
| Name | Office | State | Party | Grand Total | Total from
PACs |
Total from
Individuals |
| Dodd, Christopher J | S | CT | D | $165,400 | $48,500 | $116,900 |
| Obama, Barack | S | IL | D | $126,349 | $6,000 | $120,349 |
| Kerry, John | S | MA | D | $111,000 | $2,000 | $109,000 |
| Bennett, Robert F | S | UT | R | $107,999 | $71,499 | $36,500 |
| Bachus, Spencer | H | AL | R | $103,300 | $70,500 | $32,800 |
| Blunt, Roy | H | MO | R | $96,950 | $78,500 | $18,450 |
| Kanjorski, Paul E | H | PA | D | $96,000 | $57,500 | $38,500 |
| Bond, Christopher S ‘Kit’ | S | MO | R | $95,400 | $64,000 | $31,400 |
| Shelby, Richard C | S | AL | R | $80,000 | $23,000 | $57,000 |
| Reed, Jack | S | RI | D | $78,250 | $43,500 | $34,750 |
| Reid, Harry | S | NV | D | $77,000 | $60,500 | $16,500 |
| Clinton, Hillary | S | NY | D | $76,050 | $8,000 | $68,050 |
| Davis, Tom | H | VA | R | $75,499 | $13,999 | $61,500 |
| Boehner, John | H | OH | R | $67,750 | $60,500 | $7,250 |
| Conrad, Kent | S | ND | D | $64,491 | $22,000 | $42,491 |
| Reynolds, Tom | H | NY | R | $62,200 | $53,000 | $9,200 |
| Johnson, Tim | S | SD | D | $61,000 | $20,000 | $41,000 |
| Pelosi, Nancy | H | CA | D | $56,250 | $47,000 | $9,250 |
| Carper, Tom | S | DE | D | $55,889 | $31,350 | $24,539 |
| Hoyer, Steny H | H | MD | D | $55,500 | $51,500 | $4,000 |
| Pryce, Deborah | H | OH | R | $55,500 | $45,000 | $10,500 |
| Emanuel, Rahm | H | IL | D | $51,750 | $16,000 | $35,750 |
| Isakson, Johnny | S | GA | R | $49,200 | $35,500 | $13,700 |
| Cantor, Eric | H | VA | R | $48,500 | $46,500 | $2,000 |
| Crapo, Mike | S | ID | R | $47,250 | $40,500 | $6,750 |
| Frank, Barney | H | MA | D | $42,350 | $30,500 | $11,850 |
| Bean, Melissa | H | IL | D | $41,249 | $34,999 | $6,250 |
| Bayh, Evan | S | IN | D | $41,100 | $16,500 | $24,600 |
| McConnell, Mitch | S | KY | R | $41,000 | $40,000 | $1,000 |
| Maloney, Carolyn B | H | NY | D | $39,750 | $16,500 | $23,250 |
| Dorgan, Byron L | S | ND | D | $38,750 | $30,500 | $8,250 |
| Miller, Gary | H | CA | R | $38,000 | $31,500 | $6,500 |
| Rangel, Charles B | H | NY | D | $38,000 | $14,750 | $23,250 |
| Tiberi, Patrick J | H | OH | R | $35,700 | $32,600 | $3,100 |
| Bunning, Jim | S | KY | R | $33,802 | $29,650 | $4,152 |
| Stabenow, Debbie | S | MI | D | $33,450 | $32,000 | $1,450 |
| Chambliss, Saxby | S | GA | R | $33,250 | $22,500 | $10,750 |
| Menendez, Robert | S | NJ | D | $31,250 | $30,500 | $750 |
| Enzi, Mike | S | WY | R | $31,000 | $27,500 | $3,500 |
| Van Hollen, Chris | H | MD | D | $30,700 | $11,000 | $19,700 |
| Landrieu, Mary L | S | LA | D | $30,600 | $20,000 | $10,600 |
| Murray, Patty | S | WA | D | $30,000 | $23,000 | $7,000 |
| Clyburn, James E | H | SC | D | $29,750 | $26,000 | $3,750 |
| Crowley, Joseph | H | NY | D | $29,700 | $25,500 | $4,200 |
| Sessions, Pete | H | TX | R | $29,472 | $24,000 | $5,472 |
| McCrery, Jim | H | LA | R | $29,000 | $26,000 | $3,000 |
| Hooley, Darlene | H | OR | D | $28,750 | $19,500 | $9,250 |
| Royce, Ed | H | CA | R | $28,600 | $4,000 | $24,600 |
| Renzi, Rick | H | AZ | R | $28,250 | $28,000 | $250 |
| Lieberman, Joe | S | CT | I | $28,250 | $11,500 | $16,750 |
| Baucus, Max | S | MT | D | $27,500 | $21,000 | $6,500 |
| Moore, Dennis | H | KS | D | $26,550 | $25,500 | $1,050 |
| Coleman, Norm | S | MN | R | $24,690 | $12,000 | $12,690 |
| Matheson, Jim | H | UT | D | $24,500 | $24,000 | $500 |
| Schumer, Charles E | S | NY | D | $24,250 | $1,500 | $22,750 |
| Durbin, Dick | S | IL | D | $23,750 | $14,000 | $9,750 |
| Rogers, Mike | H | MI | R | $22,750 | $21,000 | $1,750 |
| Lynch, Stephen F | H | MA | D | $22,500 | $13,500 | $9,000 |
| Rockefeller, Jay | S | WV | D | $22,250 | $5,000 | $17,250 |
| Smith, Gordon H | S | OR | R | $22,000 | $20,000 | $2,000 |
| Mikulski, Barbara A | S | MD | D | $21,750 | $16,500 | $5,250 |
| McCain, John | S | AZ | R | $21,550 | $0 | $21,550 |
Source: OpenSecrets
You can see for yourself as your favorite DemocRat stacks up, and of course you can follow those Republicans on the take from us too. Those truly blameless aren’t on the list at all. But Barack Obama certainly should catch your attention as the second-highest in taking cash, but with only a tad over 2-years to do it in.
Those sticky fingers are now behind the teleprompter in the White House and pointing fingers — tirelessly — at the Bush Administration.
Officially, Freddie Mac is now in conservatorship, which simply means the government has seized control of it — from themselves. A bit twisted, and very much more disturbing than when the DemocRats legislated that the AIG executives were supposed to get their bonuses from public money.
There a so many involved in the ripping off of America, including Barney Frank, but I will continue with on a later day.
Today: Rahm Emmanuel, according to the Chicago Tribune:
“…One of those allegedly asleep-at-the-switch board members was Chicago’s Rahm Emanuel—now chief of staff to President Barack Obama—who made lat least $320,000 for a 14-month stint at Freddie Mac that required little effort…”
Not bad money, really. Why don’t all unemployed Americans apply for jobs at Freddie Mac? Through government blunder and pilfer, could Freddie Mac really be an answer in disguise for the many thousands of people without income? After all, the public sector is really booming as the private sector sinks.
I think it could be a great career, but I am sure we would have to get by Rahm first, he’s probably saving the job for himself in case that whole Chief of Staff gig does not quite work out.
Have a good night, and please sign up for updates. Let me know if you get the job.
JL
Find me on Twitter: TTfD

















